S.No. | Name | Designation |
---|---|---|
1 | Ms. Kirti Mali | TGT (Hindi) |
2 | Mr. Shiva Prakash Singh | PGT (Hindi) |
3 | Ms. Priyanka Rajguru | Montessori Teacher |
4 | Mr. Nilesh Jadhav | PGT (Chemistry) |
5 | Ms. Shital Vhangute | TGT (Mathematics) |
6 | Mr. Kunal Ahire | PET |
7 | Ms. Meenaz Shaikh | TGT (S. Sc.) |
8 | Mr. Surendra Maharana | TGT (Science) |
9 | Ms. Mamta Maharana | PRT (Hindi) |
10 | Mr. Tushar Sonawane | Music Teacher |
11 | Ms. Vinaya More | PGT (English) |
12 | Ms. Smita Sonawane | PRT (English) |
13 | Mr. Jagdish Gurule | PET |
14 | Ms. Smita Netke | Pre-Primary Coordinator |
15 | Mr. Kunal Kamble | PGT (Mathematics) |
16 | Ms. Bharti Kotwal | PRT (Mathematics) |
17 | Ms. Shweta Datir | TGT (Marathi) |
18 | Ms. Sonali Nikam | PRT (English) |
19 | Mr. Moreshwar Mahale | Librarian |
20 | Mr. Yogesh Gadakh | TGT (English) |
21 | Mr. Shrikant Shinde | PGT (Physics) |
22 | Ms. Chhaya Palve | Montessori Teacher |
23 | Ms. Vallabhi Ghansawant | PGT (Computer Science) |
24 | Dr. Urvi Rastogi Sharma | Art Teacher |
25 | Ms. Ankita Udas | TGT (Computer Science) |
26 | Ms. Poonam Pawar | PGT (Biology) |
27 | Ms. Nusrat Bano Siddiqui | PGT (Commerce) |
Life long learning is the cornerstone of academic planning and activities at KSIS. Teaching, Learning and Assessment are all intertwined to ensure a learning environment. We strongly believe that learning takes place best when the learner discovers facts and ideas by themselves through self-experience. To this end, a lot of emphasis is placed on inquiry/training across all stages of the curriculum.
The curriculum focuses on integration of knowledge from all spheres of life. Teaching – learning methods are geared to stimulate creative thinking, critical thinking and problem-solving skills. The learner has to discover and integrate academic knowledge in relation to the real world leading to holistic learning.
At our school, the different areas of knowledge as recommended by the C.B.S.E. are followed in essence and spirit but by re-organising the contents into learner centric, focussed, explorative and engaging. The curriculum is especially crafted in accordance to the needs of the ‘21st Century’ and has ICT at the centre of learning.
Our instructional methods are a combination of the traditional with the modern. Classrooms are spacious and are equipped with computers and projection systems. For personal attention to each child, the teacher to pupil ratio is maintained at 1:12. A modern library, model rooms, language and communication laboratories, science laboratories and extensive use of internet and intranet facilities provide the necessary tools to facilitate both teaching and learning alike.
JUNIOR SCHOOL | SENIOR SCHOOL | |||
---|---|---|---|---|
FOUNDATION SCHOOL | PRIMARY SCHOOL | SECONDARY SCHOOL | SECONDARY SCHOOL | SR. SECONDARY SCHOOL |
Nursery to SR.KG | Grades 1 to 5 | Grades 6 to 8 | Grades 9 & 10 | Grades 9 & 10 |
SCHOLARISTIC PURSUITS | ||||
English | English | English | English | English |
Hindi | Hindi | Hindi | Hindi | Hindi |
Marathi | Marathi | Marathi | ||
Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
Natural Science | Natural Science | Natural Science | Science, Physics, Chemistry, Biology | Science, Physics, Chemistry, Biology |
Social Science | Social Science | Social Science | Social Science | ICT/Biology |
ICT | ICT | ICT | Co-Scholastic Area | Co-Scholastic Area |
CO SCHOLASTIC PURSUITS |
Part 2 A: Life Skills Part 2 B: Attitude & Values Part 3 A: Skills Part 3 B: Fitness & Sports |
Part 2 A: Life Skills Part 2 B: Attitude & Values Part 3 A: Skills Part 3 B: Fitness & Sports |
||
Visual Art & Craft | Visual Art & Craft | Visual Art & Craft | ||
Performing Art: Music, Dance & Drama |
Performing Art: Music, Dance & Drama |
Performing Art: Music, Dance & Drama |
||
Fitness and Sports | Fitness and Sports | Fitness and Sports | ||
Community Service | Community Service | Community Service | Community Service |